Specs
| Range gear shift | 3-speed mechanical shift with clutch button |
| Shuttle | Microprocessor-controlled electro-hydraulic shuttle |
| Brake type | Hydraulically operated wet disc brakes, with automatic front axle engagement |
| Forward | 24.0000 |
| Reverse | 24.0000 |
| Creep (forward) | 32.0000 |
| Creep (reverse) | 32.0000 |
| Type | Intelli-Shift transmission |
| Bi-speed turn | Standard |
| Creep speed | 0.6700 km/h / 0.4200 mph |
| Main clutch diameter | 133.0000 mm / 5.2000 in |
| Max. traveling speed | 35.3000 km/h / 21.9000 mph |
| Main gear shift | 8-speed powershift |
| Main clutch | Multiple wet disc, electro-hydraulically operated |
| Front wheel drive system | Bevel gear type, on-the-go electro-hydraulic engagement, w/ electro-hydraulic front differential loc |
| Category | II |
| Control system | Electronic draft control, lower link sensing, left fender-mounted hitch switch standard |
| Steering type | Hydrostatic power steering |
| Remote valves | 2 standard (3rd, 4th optional) w/ built-in flow control |
| At 24 in. behind lift point SAE | 3100.0000 kg / 6834.0000 lb |
| At 24 in. behind lift point OECD | 2600.0000 kg / 5732.0000 lb |
| Hitch & remote | 70.9000 l/min / 18.7000 gpm |
| Power steering | 60.4000 l/min / 16.0000 gpm |
| Seat type | Swivel, reclining, full adjustment (height, weight, fore & aft.), arm rests, retractable seat belt |
| Operator area | ISO-mounted flat deck, hanging pedals, tilt & telescopic wheel |
| Lighting | 2 headlights, 4 front working lights, 2 rear working lights, 2 tail lights, 4 safety flashers |
| Standard | Heater/Air conditioner, sun visor, front wiper/washer, rear wiper/washer, beverage holder, 12V. 30 A |
| Crop clearance | 450.0000 mm / 17.7000 in |
| Overall height | 2790.0000 mm / 109.8000 in |
| Overall length | 4200.0000 mm / 165.4000 in |
| Wheelbase | 2435.0000 mm / 95.9000 in |
| Weight | 4355.0000 kg / 9601.0000 lb |
| (min. tread) | 2100.0000 mm / 82.7000 in |
| Front | 1580.0000 mm / 62.2000 in |
| Rear | 1520.0000 mm / 59.8000 in |
| Without brake | 4.0000 m / 13.1000 ft |
| Alternator | 130.0000 A / 130.0000 A |
| Fuel tank capacity | 190.0000 l / 50.2000 gal |
| Displacement | 3769.0000 cc / 230.0000 cu. in. |
| PTO horsepower | 61.0000 kW / 82.0000 HP |
| Engine net horsepower @ rpm | 72.4000 kW / 97.1000 HP |
| Engine gross horsepower @ rpm | 77.9000 kW / 104.5000 HP |
| Rated engine speed | 2600.0000 rpm / 2600.0000 rpm |
| Make | Kubota |
| Exhaust / muffler | Under-hood, corner-post exhaust pipe |
| Cylinders | 4.0000 |
| Stroke | 120.0000 mm / 4.7200 in |
| Bore | 100.0000 mm / 3.9400 in |
| Aspiration | Turbocharger with intercooler |
| Air pre-cleaner | 8" Dry, dual-element |
| Type | Common Rail System, direct injection, liquid-cooled |
| Model | V3800 – TI – CRS |
| Battery | 100.0000 A / 100.0000 A |
| DEF tank capacity | 16.0000 l / 4.2000 gal |
| Front | 12.4 R24 |
| Rear | 18.4 R30 |
| Type | Live-independent PTO, hydraulically operated wet clutch, w/ PTO brake |
| Rated engine speed | 540.0000 rpm / 540.0000 rpm |
| Rated engine speed | 1000.0000 rpm / 1000.0000 rpm |
| Model name | M6-101-1 |
| Optional | 80" wide axle kit, 3-point high capacity lift cylinders, front weight bumper for 12 weights, front w |
Downloads
Contact Us
Kensington Agricultural Services