Specs
| Model name | M5-091HDCC12 |
| Model | V3800-TIEF4 |
| Type | 4 cylinders in-line, Common Rail System, direct injection, w/intercooler, DPF, DOC, SCR |
| Aspiration | turbocharged |
| Cylinders | 4.0000 |
| Make | KUBOTA |
| Rated engine speed | 2600.0000 rpm / 2600.0000 rpm |
| Engine gross horsepower @ rpm | 69.0000 kW / 92.5000 HP |
| Engine net horsepower @ rpm | 63.8000 kW / 85.5000 HP |
| PTO horsepower | 56.7000 kW / 76.0000 HP |
| Displacement | 3769.0000 cc / 230.0000 cu. in. |
| Alternator | 130.0000 A / 130.0000 A |
| Fuel tank capacity | 105.0000 l / 27.7000 gal |
| Type | Live-independent PTO, electro-hydraulic clutch with brake |
| Rated engine speed | 540.0000 rpm / 540.0000 rpm |
| Non-clutch shift | N/A |
| Main clutch | Multiple wet disc |
| Shuttle | Electro hydraulic shuttle |
| Brake type | Hydraulic wet disc |
| Differential lock - Front axle | Limited Slip Differential |
| Differential lock - Rear axle | mechanical |
| Drive method | 4WD |
| 4WD | Mechanical, on the go |
| Forward | 12.0000 |
| Reverse | 12.0000 |
| Speed | 6.0000 |
| Type | Fully synchronized |
| Dual speed (Hi-Lo) | N/A |
| Category | II |
| Control system | Position, draft (top link sensing) & mixed control |
| Cylinder type | 2 External cylinders |
| 3-Point hitch | 64.3000 l/min / 17.0000 gpm |
| Steering type | Hydrostatic power steering |
| Remote valves | 1 (Max3) |
| At 24 in. behind lift point ISO | 2750.0000 kg / 6063.0000 lb |
| At 24 in. behind lift point ASAE | 3300.0000 kg / 7275.0000 lb |
| Crop clearance | 475.0000 mm / 18.7000 in |
| Overall height | 2545.0000 mm / 100.2000 in |
| Overall length | 3960.0000 mm / 155.9000 in |
| Wheelbase | 2250.0000 mm / 88.6000 in |
| Weight | 3130.0000 kg / 6900.0000 lb |
| (min. tread) | 1990.0000 mm / 78.3000 in |
| Front | 1580.0000 mm / 62.2000 in |
| Rear | 1520.0000 mm / 59.8000 in |
| Without brake | 4.2000 m / 13.8000 ft |
| Front | 11.2-24 |
| Rear | 16.9-30 |
| 4WD drive system | Bevel gear type with 55 degree turning angle |
| Deck type | Full-flat |
| Hood type | Full open, slanted, steel |
| Pedal type | hanging |
| Roof window | Std |
| RPM memory | Standard |
| Tilt steering wheel | Standard |
Contact Us
Kensington Agricultural Services