Specs
| Model name | M4N-071 |
| Type | ROPS |
| Model | V3800-CR-TIEF4 |
| Type | Direct Injection, water-cooled 4-cycle diesel, Common Rail System, Turbocharger, DPF, DOC |
| Aspiration | Turbocharged |
| Cylinders | 4.0000 |
| Make | Kubota |
| Rated engine speed | 2400.0000 rpm / 2400.0000 rpm |
| Engine gross horsepower @ rpm | 54.1000 kW / 72.6000 HP |
| PTO horsepower | 45.5000 kW / 61.0000 HP |
| Alternator | 100.0000 A / 100.0000 A |
| Fuel tank capacity | 76.0000 l / 20.1000 gal |
| Type | Electro-hydraulic |
| Rated engine speed | 540.0000 rpm / 540.0000 rpm |
| Main gear shift | 6 speed 2 ranges |
| Shuttle | Electro-hydraulic |
| Drive method | 4WD |
| Forward | 12.0000 |
| Reverse | 12.0000 |
| Creep (forward) | 18.0000 |
| Creep (reverse) | 18.0000 |
| Category | II |
| Control system | Position, draft (Top link sensing) |
| 3-Point hitch | 63.3000 l/min / 16.7000 gpm |
| Remote valves | 2 with flow control (Max. 5) |
| At 24 in. behind lift point SAE | 1500.0000 kg / 3307.0000 lb |
| At 24 in. behind lift point OECD | 1350.0000 kg / 2976.0000 lb |
| Ground clearance | 290.0000 mm / 11.4000 in |
| Weight | 2290.0000 kg / 5049.0000 lb |
| (min. tread) | 1310.0000 mm / 51.6000 in |
| Front | 1050.0000 mm / 41.3000 in |
| Rear | 945.0000 mm / 37.2000 in |
| Top of hood | 1390.0000 mm / 54.7000 in |
| Fuel type | diesel |
| Front | 8-16 |
| Rear | 12.4-24 |
| 4WD drive system | Electronic 4WD engagement with Bi-Speed |
| Deck type | Semi-flat |
Downloads
Brochures
Contact Us
Kensington Agricultural Services