Specs
| Type | Live-independent PTO, electro-hydraulic clutch with brake |
| Rated engine speed | 540.0000 rpm / 540.0000 rpm |
| Main clutch | Multiple wet disc |
| Main gear shift | Fully synchronized (6 speed) |
| Shuttle | Hydraulic-shuttle |
| Speed | F12 / R12 (option: F18 / R18 with Creep) |
| Brake type | Hydraulic wet disc |
| Differential lock - Front axle | Limited Slip Differential |
| Differential lock - Rear axle | Mechanical |
| Drive method | 4WD |
| 4WD | Electro-Hydraulic on-the-go |
| Category | I / II |
| Control system | Position, draft (top link sensing) & mixed control |
| Cylinder type | Two external cylinders |
| 24" behind lift point | 1500.0000 kg / 3307.0000 lb |
| 3-Point hitch | 63.3000 l/min / 16.7000 gpm |
| Steering type | Hydrostatic power steering |
| Remote valves | 2 (SCD / FD), Max. 3 |
| Ground clearance | 460.0000 mm / 18.1000 in |
| Overall height | 2560.0000 mm / 101.0000 in |
| Overall length | 3600.0000 mm / 142.0000 in |
| Wheelbase | 2135.0000 mm / 84.1000 in |
| Weight | 2725.0000 kg / 6008.0000 lb |
| (min. tread) | 1920.0000 mm / 75.6000 in |
| Front | 1487.0000 mm / 58.5000 in |
| Rear | 1430.0000 mm / 56.2000 in |
| Without brake | 3.6000 m / 11.8000 ft |
| Alternator | 130.0000 A / 130.0000 A |
| Fuel tank capacity | 90.0000 l / 23.8000 gal |
| Displacement | 3331.0000 cc / 203.0000 cu. in. |
| PTO horsepower | 44.7000 kW / 60.0000 HP |
| Engine gross horsepower @ rpm | 53.7600 kW / 72.1000 HP |
| Rated engine speed | 2400.0000 rpm / 2400.0000 rpm |
| Make | KUBOTA |
| Cylinders | 4.0000 |
| Aspiration | turbocharged |
| Type | 4 cylinder in-line, Common Rail System, Direct Injection |
| Front | 320 / 85R20 |
| Rear | 420 / 85R30 |
| 4WD drive system | Bevel gear type |
| Deck type | Full-flat |
| Hood type | Full open, slanted, steel |
| Panel type | Electronic |
| Pedal type | Hanging |
| Tilt steering wheel | Standard |
| Type | Deluxe Wide Cab |
| Model name | M4D-071 |
Downloads
Contact Us
Kensington Agricultural Services