Specs
| Model name | LX3310 |
| Model | V1505-CR-TE5-D36R1 |
| Type | E-CDIS, liquid cooled, 4-cylinder diesel |
| Air pre-cleaner | 6.0 inch Dual paper elemen |
| Bore | 78.0000 mm / 3.1000 in |
| Stroke | 78.4000 mm / 3.1000 in |
| Cooling system | Pressurized radiator |
| Lubrication | Forced lubrication |
| Make | V1505-CR-TE5-D36R1 |
| Radiator fan | Radial air flow |
| Rated engine speed | 2500.0000 rpm / 2500.0000 rpm |
| Engine gross horsepower @ rpm | 23.0000 kW / 30.8000 HP |
| PTO horsepower | 20.1000 kW / 27.0000 HP |
| Displacement | 1498.0000 cc / 91.5000 cu. in. |
| Fuel tank capacity | 27.0000 l / 7.1000 gal |
| Type | Independent |
| PTO/engine speed | 540.0000 rpm / 540.0000 rpm |
| Rated engine speed | 2500.0000 rpm / 2500.0000 rpm |
| Clutch | N/A |
| Transmission type | HST (3 ranges) |
| Differential lock | Standard |
| Brake type | Multi-plate wet disc |
| Control system | Position control valve |
| 3-Point hitch | Category I |
| Type | Open center |
| 24" behind lift point | 760.0000 kg / 1676.0000 lb |
| At lift points | 970.0000 kg / 2139.0000 lb |
| Total pump output | 33.1000 l/min / 8.7000 gpm |
| Pump type | Dual pump |
| Hydraulic outlet | Rear outlet |
| Steering type | Hydraulic power steering |
| Final drive | Spur gear |
| Ground clearance | 370.0000 mm / 14.6000 in |
| Overall height | 2245.0000 mm / 88.4000 in |
| Wheelbase | 1666.0000 mm / 65.6000 in |
| Weight | 940.0000 kg / 2072.0000 lb |
| Without 3 Pt hitch | 2585.0000 mm / 101.8000 in |
| (min. tread) | 1365.0000 mm / 53.7000 in |
| Front R1 | 44902 |
| Front R4 | 23x8.50-14 / 25x8.50-14 |
| Front R14 | 23x8.50-14 / 25x8.50-14 |
| Rear R1 | 12.4-16 |
| Rear R4 | 12.4-16 / 15.19.5 |
| Rear R14 | 14-17.5 / 15-19.5 |
| With brake | 2.1000 m / 6.9000 ft |
| Cooling system capacity | 4.3000 l / 4.5000 qt |
| Engine lubricant oil capacity | 4.7000 l / 5.0000 qt |
| Transmission oil capacity | 15.0000 l / 4.0000 gal |
| Fuel type | diesel |
| Forward (R1) | 21.9000 km/h / 13.6000 mph |
| Reverse (R1) | 16.5000 km/h / 10.3000 mph |
| Features | Cruise control (Multi-stage notch), Tilt-steering, Deluxe seat with arm rest, Parallel link with dam |
Contact Us
Kensington Agricultural Services