Specs
| Model name | KX018-4 |
| Model | Kubota D902-BH-E4 |
| Make | Kubota |
| Rated engine speed | 2300.0000 rpm / 2300.0000 rpm |
| Displacement | 898.0000 cc / 54.8000 cu. in. |
| Output (SAE J1995 gross) | 11.4000 kW / 15.3000 HP |
| Output (SAE J1349 net) | 11.6000 kW / 15.5000 HP |
| Auxiliary hydraulic flow | |
| Pump capacity | 17.3000 l/min / 4.6000 gpm |
| Bucket | 1630.0000 kgf / 3594.0000 lbf |
| Arm | 840.0000 kgf / 1852.0000 lbf |
| Ground clearance | 160.0000 mm / 6.3000 in |
| Overall height | 2350.0000 mm / 92.5000 in |
| Overall length | 3710.0000 mm / 146.1000 in |
| Overall width | 990.0000 mm / 39.0000 in |
| Width | 1300.0000 mm / 51.2000 in |
| Height | 230.0000 mm / 9.1000 in |
| Maximum lift above ground | 230.0000 mm / 9.1000 in |
| Maximum drop below ground | 230.0000 mm / 9.1000 in |
| Including operator’s weight @ 175 lbs. | 1795.0000 kg / 3957.0000 lb |
| Type | Rubber |
| Low | 2.2000 km/h / 1.4000 mph |
| High | 4.0000 km/h / 2.6000 mph |
| Maximum traction force | 2060.0000 kgf / 4542.0000 lbf |
| Crawler length | 1590.0000 mm / 62.6000 in |
| Shoe width | 230.0000 mm / 9.1000 in |
| Ground contact pressure | 0.2600 kg/cm2 / 3.7000 psi |
| Tumbler distance | 1230.0000 mm / 49.0000 in |
| Unit swing speed | 9.1000 rpm / 9.1000 rpm |
| Left | 75.0000 deg / 75.0000 deg |
| Right | 60.0000 deg / 60.0000 deg |
| Reservoir | 15.5000 l / 4.1000 gal |
| System | 28.0000 l / 7.4000 gal |
| Reservoir | 21.0000 l / 5.6000 gal |
| Type | Canopy or Cab |
Contact Us
Kensington Agricultural Services